7410 AMBLESIDE DRIVE, LAND O LAKES, FL 34637 (MLS # T3118257)
|
This 4 bedroom / 3 bath plus office/bonus gem is located on a picturesque conservation lot in the highly desirable Wilderness Lake Community in Land O Lakes. An immaculately maintained home that shows like a model and boast a brilliant floor plan that maximizes the 2600 plus square foot of living space. Stunning kitchen that is loaded with upgraded fixtures, granite countertops, and appliances. Walk into the gorgeous family living area and onto the resort light covered lanai outdoor space. You will feel like you are vacationing every day. Gorgeous master bedroom and master bath will be your serene retreat that has additional sitting area perfect for relaxing. The Wilderness Lake Preserve community features a Residents Lodge, playground, tennis courts, and walk through stunning natural areas.
DAYS ON MARKET | 52 | LAST UPDATED | 8/31/2018 |
---|---|---|---|
TRACT | WILDERNESS LAKE PRESERVE PH 02 | YEAR BUILT | 2005 |
COMMUNITY | 34637 - Land O Lakes | GARAGE SPACES | 3.0 |
COUNTY | Pasco | STATUS | Sold |
PROPERTY TYPE(S) | Single Family |
ADDITIONAL DETAILS | |
AIR | Central Air |
---|---|
AIR CONDITIONING | Yes |
AMENITIES | Association Recreation - Owned, Deed Restrictions, Fishing, Fitness, Gated Community, Handicap Modified, Playground, Sidewalk, Water Access, Waterfront |
APPLIANCES | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Freezer, Microwave, Washer |
AREA | 34637 - Land O Lakes |
CONSTRUCTION | Block |
EXTERIOR | Irrigation System, Rain Gutters, Sidewalk |
FIREPLACE | Yes |
GARAGE | Driveway, Garage Door Opener, Yes |
HEAT | Electric |
HOA DUES | 9.75 |
INTERIOR | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Solid Wood Cabinets, Split Bedroom, Thermostat, Tray Ceiling(s), Walk-In Closet(s), Window Treatments |
LOT | 7841 sq ft |
MASTER ON MAIN | Yes |
POOL | Yes |
POOL DESCRIPTION | Child Safety Fence,Gunite,Heated,In Ground,Screen Enclosure |
STYLE | Single Family Residence |
SUBDIVISION | WILDERNESS LAKE PRESERVE PH 02 |
TAXES | $5447.00 |
UTILITIES | BB/HS Internet Available,Cable Available,Fire Hydrant,Sprinkler Meter,Street Lights |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Nick
Parrinello to contact you even if your name is on a Federal or State
"Do not call List".
Listed with REAL LIVING CASA FINA REALTY

Casa Fina Realty participates in the MFRMLS Internet Data Exchange (IDX) program, allowing display of other MFRMLS broker’s listings on this site. However, may not include all listings currently available. Information is deemed reliable but not guaranteed. Information last updated on 2/19/19 2:39 PM PST.
This IDX solution is (c) Diverse Solutions 2019.